Between triple-digit summer temperatures and chilly winter nights, having a dependable air conditioner and furnace is critical.
Using current local pricing data, we have created a complete transparent AC pricing guide for you to help you prepare in terms of what you can expect to pay for AC systems, furnaces, and complete HVAC replacements in Lubbock.
Furnace Replacement Costs in Lubbock
Furnace pricing depends largely on the size of your home and the heating capacity required (measured in BTUs). Below is the typical installed price range:
| Home Size (Approx.) | Furnace Size | Price Range | Estimated Monthly Investment* |
| 800–1,200 sq ft | 2–2.5 ton | $4,500 – $7,850 | $75 – $131 |
| 1,200–1,700 sq ft | 3–3.5 ton | $5,300 – $8,500 | $88 – $142 |
| 1,700–2,000 sq ft | 4 ton | $5,850 – $9,300 | $98 – $155 |
| 2,000–3,000 sq ft | 5 ton | $6,200 – $10,200 | $103 – $170 |
*Monthly investment estimates are based on financing scenarios.
What Impacts Furnace Pricing?
- Efficiency rating (AFUE)
- Gas vs. electric models
- Ductwork modifications
- Labor and installation complexity
- Permit requirements in Lubbock
Air Conditioner (Coil & Condenser) Costs
If your furnace is still in good shape, you may only need to replace your AC system (coil and outdoor condenser unit).
| Home Size | AC Size | Price Range | Estimated Monthly Investment |
| 800–1,200 sq ft | 2–2.5 ton | $6,450 – $9,000 | $108 – $150 |
| 1,200–1,700 sq ft | 3–3.5 ton | $6,350 – $10,900 | $106 – $182 |
| 1,700–2,000 sq ft | 4 ton | $6,500 – $11,675 | $108 – $195 |
| 2,000–3,000 sq ft | 5 ton | $7,340 – $14,300 | $122 – $238 |
Why AC Prices Vary
- SEER2 efficiency rating
- Brand and warranty coverage
- Refrigerant type
- Electrical upgrades
- Attic access and installation conditions
Because Lubbock summers are intense, you might want to opt for higher-efficiency systems to reduce long-term utility bills.
Full AC + Furnace System Replacement
Replacing both systems together is often the most cost-effective long-term option especially if your equipment is over 12–15 years old.
| Home Size | System Size | Price Range | Estimated Monthly Investment |
| 800–1,200 sq ft | 2–2.5 ton | $8,950 – $14,850 | $149 – $248 |
| 1,200–1,700 sq ft | 3–3.5 ton | $9,650 – $17,400 | $161 – $290 |
| 1,700–2,000 sq ft | 4 ton | $10,350 – $18,975 | $173 – $316 |
| 2,000–3,000 sq ft | 5 ton | $11,540 – $22,500 | $192 – $375 |
Why Replace Both at Once?
- Matched systems run more efficiently
- Lower overall installation cost compared to separate replacements
- Improved airflow balance
- Full manufacturer warranty compatibility
- Better home resale value
Heat Pump Systems (Alternative Option)
For homeowners looking to combine heating and cooling into one high-efficiency system:
| Home Size | Heat Pump Size | Price Range | Estimated Monthly Investment |
| 800–1,200 sq ft | 2–2.5 ton | $9,845 – $16,335 | $164 – $272 |
| 1,200–1,700 sq ft | 3–3.5 ton | $10,615 – $19,140 | $177 – $319 |
| 1,700–2,000 sq ft | 4 ton | $11,385 – $20,872 | $190 – $348 |
| 2,000–3,000 sq ft | 5 ton | $12,694 – $24,750 | $212 – $413 |
Heat pumps are becoming more popular in West Texas due to improved cold-weather performance and energy efficiency incentives.
What’s the Average HVAC Cost in Lubbock?
Most homeowners in Lubbock spend:
- $5,000 – $10,000 for a furnace
- $6,000 – $12,000 for an AC replacement
- $9,000 – $18,000+ for a full system replacement
Larger homes and high-efficiency systems can exceed $20,000.
If you are in Lubbock and looking to invest in a reliable HVAC system, feel free to connect with our team at Leaky’s and we will be able to guide you with the best options as per your requirements with full transparency and honesty.
